Substrate Series
| Core features | High impact resistance, high and low temperature resistance, dimensional stability |
|---|---|
| Common Thickness | 0.125mm~3.0mm can be customized |
| Adaptation process | UV transfer, spraying, heat pressing, printing, laminating, hot stamping, etc. |
| Adaptive Textures | AG Anti-glare, hardened, brushed, IMT in-mold, custom texturing |
| Adaptation Scenarios | Structural parts for smart devices, car shells, 3C product shells, industrial equipment shells, etc. |
| Substrate Advantage | Compatible with a wide range of textures/processes, stable mass production, durability and aesthetics. |
| Core features | High light transmission, good flexibility, easy processing |
|---|---|
| Common Thickness | 0.05mm~0.254mm can be customized |
| Adaptation process | UV transfer, spraying, heat pressing, printing, laminating, hot stamping, etc. |
| Adaptive Textures | AG Anti-glare, hardened, brushed, IMT in-mold, custom texturing |
| Adaptation Scenarios | Mobile Phone / Flat Panel, Smart Meter, Flexible Display Device, General Purpose Panel |
| Substrate Advantage | Wide adaptability, roll-to-roll production, clear texture rendering, cost control |
| Core features | High light transmission, low carbon and environmental protection, easy to process |
|---|---|
| Common Thickness | 0.05mm~0.254mm can be customized |
| Adaptation process | UV transfer, spraying, heat pressing, printing, laminating, hot stamping, etc. |
| Adaptive Textures | AG Anti-glare, hardened, brushed, IMT in-mold, custom texturing |
| Adaptation Scenarios | Environmentally Friendly 3C, Green Home Appliances, Sustainable Packaging, Low Carbon Products |
| Substrate Advantage | Comparable performance to regular PET, can be directly used in existing processes for ESG compliance needs |
| Substrate type | PET+OCA |
|---|---|
| Core features | Shatterproof and explosion-proof, composable, secure protection |
| Common Thickness | 0.075 PET + 0.025 OCA (customizable) |
| Forms of supply | Sheet / Roll |
| Adaptation process | UV transfer, spraying, printing, laminating, hot stamping, thermoforming, etc. |
| Adaptive Textures | AG Anti-glare, brushed, custom texturing, IMT in-mold texturing |
| Adaptation Scenarios | Folding screen back cover, automotive fragile parts, smart device protection panel |
| Substrate Advantage | Can be laminated with textured films for both security and decorative appearance |
| Substrate type | PC + Acrylic laminate |
|---|---|
| Core features | One side is impact resistant and the other side is highly permeable, both flexible and rigid. |
| Common Thickness | 0.254mm~2.0mm can be customized |
| Forms of supply | flake |
| Adaptation process | UV transfer, spraying, heat pressing, printing, laminating, hot stamping, etc. |
| Adaptive Textures | AG Anti-glare, hardened, brushed, IMT in-mold, custom texturing |
| Adaptation Scenarios | High-end car center control, home appliance panels, 3C composite structural components, electronic price tags |
| Substrate Advantage | Combining the toughness of PC with the transparency of acrylic, no need for cross-factory processing and balanced performance. |
| Substrate type | Poly(methyl methacrylate) (PMMA) |
|---|---|
| Core features | Highly translucent, scratch-resistant, translucent texture |
| Common Thickness | 0.05mm~3.0mm can be customized |
| Adaptation process | UV transfer, spraying, heat pressing, printing, laminating, hot stamping, etc. |
| Adaptive Textures | AG Anti-glare, hardened, brushed, IMT in-mold, custom texturing |
| Adaptation Scenarios | In-vehicle center control, smart meters, high-end display panels, home appliance panels |
| Substrate Advantage | Light transmittance close to glass, advanced texture, suitable for scenes with high requirements for appearance and clarity |
| Substrate type | fiberglass panel |
|---|---|
| Core features | High strength, high temperature resistance, dimensional stability |
| Common Thickness | customizable |
| Forms of supply | flake |
| Adaptation process | UV transfer, spraying, printing, laminating, hot stamping, etc. |
| Adaptive Textures | AG Anti-glare, brushed, customized textures |
| Adaptation Scenarios | New energy equipment, industrial control enclosure, energy storage panel, high temperature working condition parts |
| Substrate Advantage | Combining the toughness of PC with the transparency of acrylic, no need for cross-factory processing and balanced performance. |
| Substrate type | reinforced glass |
|---|---|
| Core features | Highly translucent, scratch-resistant, premium texture |
| Common Thickness | customizable |
| Forms of supply | flake |
| Adaptation process | UV transfer, spraying, printing, laminating, hot stamping, etc. |
| Adaptive Textures | AG Anti-glare, brushed, customized textures |
| Adaptation Scenarios | Automotive HUD, cell phone cover, smart meter, high-end home appliance glass panel |
| Substrate Advantage | Translucent texture for high-end scenes that demand the ultimate in appearance and clarity |
| Substrate type | foil |
|---|---|
| Core features | Metallic texture, good thermal conductivity, easy processing |
| Common Thickness | 0.1mm (customizable) |
| Forms of supply | Sheet / Roll |
| Adaptation process | UV transfer, spraying, printing, laminating, etc. |
| Adaptive Textures | AG Anti-glare, brushed, customized textures |
| Adaptation Scenarios | High-end automotive center control, home appliance panels, 3C composite structure parts |
| Substrate Advantage | Combining the toughness of PC with the transparency of acrylic, no need for cross-factory processing and balanced performance. |
