Craft Series
| Core Advantages | Full color gradient natural, one-time molding does not lose color |
|---|---|
| Processable substrates | PC/PET/PMMA/ Glass / Aluminum Foil / Laminated Sheet / ABS |
| Equipment capacity | Supported planes |
| Adaptation Scenarios | Personalized texture, logo, gradient, customized appearance |
| Core Advantages | Fine and uniform texture, stable molding, compatible with multiple substrates |
|---|---|
| Processable substrates | Translucent/opaque general purpose (PC/PET/PMMA/ Glass/ Glass Fiber/ Aluminum Foil/ ABS) |
| Equipment capacity | Sheet three-station / reciprocating; special transfer machine for rolls |
| Adaptation Scenarios | 3C / In-vehicle / Wearable / Home Appliances, Mass Production Preferred |
| Core Advantages | Multi-layer texture fusion for an original and differentiated look |
|---|---|
| Processable substrates | Common to all types of substrates (including ABS) |
| Equipment capacity | Multi-process combination one-stop completion |
| Adaptation Scenarios | High-end customized, brand-exclusive, differentiated appearance products |
| Core logic | Micro-concave Coating → Film Press Roller Hot Pressing, One-piece Molding |
|---|---|
| Core Advantages | Strong texture adhesion, 3D curved surface adaptation, non-flaking, scratch-resistant |
| Processable substrates | Full range of substrates (including ABS/PC/PET/ glass/aluminum foil and other translucent/opaque materials) |
| Equipment capacity | Fully automated roll film press, supports flat surface |
| Adaptation Scenarios | 3C / Automotive / Wearable / Home Appliances, Textured Films, Decorative Panels, Structural Components |
| Core Advantages | Light luxury texture, accurate positioning, strong adhesion, good weather resistance |
|---|---|
| Processable substrates | PC/PET/PMMA/ Glass / Aluminum Foil / Laminated Sheet / ABS |
| Equipment capacity | Flat stamping |
| Adaptation Scenarios | High-end Logo, Decorative Lines, Appliances / Automotive / 3C Exterior Parts |
| Core Advantages | Clear pattern, good batch consistency, scratch-resistant and wear-resistant |
|---|---|
| Processable substrates | Common to all types of substrates (including ABS) |
| Equipment capacity | Supports stable printing on sheet/roll |
| Adaptation Scenarios | Textures, logos, text, panel function patterns |
